|
| 45 |
23 |
7 |
70 |
67 |
107 |
281 |
41 |
9 |
7 |
59 |
52 |
85 |
61 |
6 |
4 |
57 |
60 |
201 |
262 |
95 |
5 |
1 |
72 |
94 |
14 |
3 |
294 |
93 |
240 |
38 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 1.0% |
0.4% |
0.2% |
0.2% |
0.2% |
0% | 0.4% |
1.4% |
4.9% |
10.6% |
11.0% |
10.4% |
6.6% |
8.3% |
8.1% |
8.4% |
8.3% |
4.0% |
2.3% |
2.4% |
2.6% |
2.3% |
1.9% |
1.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Wildfire | 7.9 | 40.7 | today | "Yea, right..." | |||
| 2 | Skeeve | 4.3 | 23.6 | today | "the what with the who now?" | |||
| 3 | blaarg | 6.8 | 39.9 | today | "good luck to him" | |||
| 4 | unl33t | 5.6 | 30.9 | today | "please let today go quick" | |||
| 5 | Evelynne_Darkstar | 7.6 | 39.2 | 24 days ago | "2 chocolate lava cakes" | |||
| 6 | Eyeball | 6.1 | 33.8 | 258 days ago | "I've.." | |||
| 7 | dyeusdi | 7.6 | 41.5 | today | ""Your browser is not supported." ...suggests that I use Fireforx" | |||
| 8 | VanGoghsEar | 8.4 | 43.0 | 3 days ago | "interest" | |||
| 9 | Bliss | 6.1 | 34.9 | 183 days ago | "What's Stikam?" | |||
| 10 | thecatt | 8.4 | 45.0 | 292 days ago | "Really? People pay fish to eat them?" |
| veryne (3949) | Evil_KATil (3397) | Vlorlich (3355) | Shan (2126) | Zung (1419) |
| DinerInfinitum (1317) | skexy (907) | LippyChick (781) | Zero (417) | Noonshadow (316) |
| Mick (237) | malinourn (153) | Wormhorn (138) | Ckain (117) | MisterK (107) |
| lawlbrarian (84) | Ace (78) | RoxanneM (72) | Rowan (59) | Darkbettie (38) |
| VanGoghsEarCandles (19) | ittybittypretty (17) | XxVenomxX (16) | red (13) | MajorHuddleston (12) |
| shalimar (11) | _seuratt_ (10) | amanda (10) | TheBlackHole (8) | Ozx (8) |
| Tinyone (7) | DICECHUCKER (6) | dalisnostril (6) | Tina (4) | Skeevribbit (4) |
| jesseygrrl (3) | o (3) | Morbid_Angel (3) | Jumpinpogo (2) | Major_Huddleston (2) |
| }-`-- (2) | Toastette (2) | Lunch (2) | You (2) | himself (1) |
| DeputyMarshall (1) | I (1) | Kansas (1) | Hawk (1) | root (1) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Noonshadow stupid or just asking too many questions? 19.9% lines contained a question!
DinerInfinitum didn't know that much either. 18.5% of his lines were questions. |
| The loudest one was Bliss, who yelled 22.2% of the time!
Another old yeller was Vlorlich, who shouted 14.3% of the time! |
| It seems that LippyChick's shift-key is hanging: 5.5% of the time she wrote UPPERCASE. For example, like this: <Lippy_boothdaygirl> MY BIRTHDAY!!! Shan just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 4.7% of the time. |
| unl33t is a very aggressive person. He attacked others 18 times. For example, like this: * unl33t_work kicks a tumbleweed Skeeve can't control his aggressions, either. He picked on others 14 times. |
| Poor unl33t, nobody likes him. He was attacked 10 times. For example, like this: * unl33t beats unl33t_server his seems to be unliked too. He/She got beaten 8 times. |
| LippyChick brings happiness to the world. 24.2% lines contained smiling faces. :)
thecatt isn't a sad person either, smiling 8.2% of the time. |
| veryne seems to be sad at the moment: 2.5% lines contained sad faces. :(
VanGoghsEar is also a sad person, crying 1.1% of the time. |
| Noonshadow wrote the longest lines, averaging 50.7 letters per line. #tkop average was 35.4 letters per line. |
| Vlorlich wrote the shortest lines, averaging 23.1 characters per line. Skeeve was tight-lipped, too, averaging 23.6 characters. |
| Wildfire spoke a total of 542506 words!
Wildfire's faithful follower, Skeeve, didn't speak so much: 192754 words. |
| Darkbettie wrote an average of 11.13 words per line.
Channel average was 6.65 words per line. |
|
| Nick | Names Used | |
| 1 | Skeeve (329 names) | SkeeveDellTechSupport, Skeeve_voted, SkeeveGoneTurkey, SkeeveWoW, SkeeveScrewing, SkeeveDinner, SkeeveBRB, SkeeveSickLaydown, Skeeve_Outty, SkeeveMeetsMicrosoft, ... |
| 2 | Bliss (159 names) | Bliss|Eats, BlissAtHome, Bliss|Training_, Bliss|teleconf, Bliss_works, Bliss_games, BlissPhone, Bliss|Imbibes, Bliss|DieHard4, Bliss|embedded_, ... |
| 3 | unl33t (79 names) | unl33t_sox_MADNESS, scaryl33t, unl33t_webdev, unl33t_hateusers, unl33t_ni_ni, unl33t_away, unl33t_server2, unl33t_dead, unl33t_server, unl33t, ... |
| 4 | dyeusdi (74 names) | ratt_workAfk, ratt_class, ratt_yoga, ratt_elswehere, gkindel, seuratt_voted, ratt_pool, ratt_bed, ratt_charles, ratt_afk, ... |
| 5 | Evil_KATil (52 names) | Evil_sTr35s3d, Evil_rAdiOacTiVe, Evil_VoT3d, Evil_KATil_OuT, Evil_sHoPPing, Evil_JuRyDuTy, Evil_sLeePiNess, Evil_eRRanDs, Evil_PiSSed, Evil_CliftonParKi, ... |
| 6 | Evelynne_Darkstar (50 names) | Eve_training_temp, Evelynne_Darkstar1, Eve_baconygoodness, Eve_togo, Eve_hates_Vlor, CrankyPants, Darkstar_Errands, Evelynne_GoneToWork, Eve_Food, Evelynne_Darkstar2, ... |
| 7 | Wildfire (36 names) | Wildfire3, MesseswithUnl33tsStats, Wildfire_NSFW, Wildfire_Work, Wildfire7, Wildfire_Home, Wildfire_Sick_Nap, IFlyGTi, Wildfire_Teleconference, Softjuar3z_p1r4t3, ... |
| 8 | LippyChick (33 names) | Lippy_boothdaygirl, LIPPY, Lippy_here_ish, Lippy_spookin_the_cap_region, Lippy_boo-thdaygirlaway, Lippy_sleepyland, Lippy_night_night, Lippy_attempting_sleep, Lippy_bed, Lippy_in_troy, ... |
| 9 | Eyeball (32 names) | Eyeball_LawnMow, EyePatch, EyeballAway, Eyeball-away, Eyeball_the_Sandist, Eyeball_|Away, Eyeball_NotHereRightNow, Eyeball_PickingUpDamnCar, Eyeball_away, EyeVoted, ... |
| 10 | Zung (30 names) | Zung_out, Zung_dinnerbreak, Zung_Nom_Nom_Nom, sung, Zung_construction, Zung2, ZungGrumbleSplat, Zung_around, Platypus, Zung_Work, ... |
|
| Gender | Number of lines | Nick | |
| 1 | Male | Wildfire (69010), Skeeve (44343), blaarg (16429), unl33t (16153), Eyeball (14287), dyeusdi (12708), thecatt (4608), Vlorlich (3355), Shan (2126), Zung (1419), ... | |
| 2 | Female | Evelynne_Darkstar (15434), VanGoghsEar (9823), Bliss (5789), veryne (3949), Evil_KATil (3397), LippyChick (781), Noonshadow (316), RoxanneM (72), Rowan (59), Darkbettie (38), ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | morning | 2895 | blaarg |
| 2 | about | 2041 | Wildfire |
| 3 | going | 1932 | Wildfire |
| 4 | think | 1630 | VanGoghsEar |
| 5 | really | 1182 | blaarg |
| 6 | would | 1156 | Wildfire |
| 7 | should | 1057 | Wildfire |
| 8 | People | 770 | Wildfire |
| 9 | Server | 676 | Wildfire |
| 10 | still | 667 | Skeeve |
|
| Nick | Number of Uses | Last Used by | |
| 1 | I | 44850 | Wildfire |
| 2 | You | 11893 | VanGoghsEar |
| 3 | Skeeve | 791 | VanGoghsEar |
| 4 | Eyeball | 698 | VanGoghsEar |
| 5 | blaarg | 471 | VanGoghsEar |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 3074 | Skeeve |
| 2 | ;) | 800 | Wildfire |
| 3 | :( | 629 | Wildfire |
| 4 | :P | 507 | Wildfire |
| 5 | :D | 356 | VanGoghsEar |
| 6 | ;P | 154 | Wildfire |
| 7 | :/ | 131 | VanGoghsEar |
| 8 | :-P | 129 | unl33t |
| 9 | ): | 47 | Skeeve |
| 10 | :p | 38 | VanGoghsEar |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.woot.com | 12 | blaarg |
| 2 | http://shop.ebay.com/merchant/seansmith | 11 | Wildfire |
| 3 | http://www.penny-arcade.com/comic | 10 | blaarg |
| 4 | http://ircstats.tkop.com | 10 | Skeeve |
| 5 | http://g33k.homelinux.org/irc.tkop.com/ | 10 | Skeeve |
| 6 | http://tkoplogs.wtfwasithinking.org/ | 9 | Skeeve |
| 7 | http://gkindel.com/cam.html | 8 | dyeusdi |
| 8 | http://www.flickr.com/photos/rennadee | 6 | VanGoghsEar |
| 9 | http://xkcd.com/ | 6 | blaarg |
| 10 | http://www.xkcd.com/ | 5 | Skeeve |
| 11 | http://shirt.woot.com/ | 5 | unl33t |
| 12 | http://www.skidmore.edu | 4 | Skeeve |
| 13 | http://www.bunny-comic.com/index.php?id=1132 | 4 | unl33t |
| 14 | http://studiov.virginmobileusa.com/profile/viewCreations/use | 4 | Evil_KATil |
| 15 | http://albany.craigslist.org/search/?areaID=59&subAreaID=&qu | 4 | Wildfire |
| 16 | http://www.newegg.com/Product/Product.asp?Item=N82E168892340 | 3 | blaarg |
| 17 | http://popurls.com/ | 3 | blaarg |
| 18 | http://www.capital.net/~wildfire/PCParts.pdf | 3 | Wildfire |
| 19 | http://www.prism.net/ear/candles | 3 | VanGoghsEar |
| 20 | http://cinema.lycos.com | 3 | dyeusdi |
|
| Song | How Often Played | Last Played by |
|
| Skeeve wasn't very popular, getting kicked 10 times! For example, like this: *** Skeeve_zzz was kicked by Skeeve Wildfire seemed to be hated too: 3 kicks were received. |
| Skeeve is either insane or just a fair op, kicking a total of 13 people!
Skeeve's faithful follower, blaarg, kicked about 2 people. |
| blaarg donated 434 ops in the channel...
Skeeve was also very polite: 150 ops from him. |
| Skeeve is the channel sheriff with 1 deops.
blaarg deoped 1 users. |
| Wildfire always lets us know what he's doing: 5806 actions! For example, like this: * Wildfire yawns Also, Skeeve tells us what's up with 1430 actions. |
| Wildfire talks to himself a lot. He wrote over 5 lines in a row 2578 times!
Another lonely one was Skeeve, who managed to hit 710 times. |
| unl33t couldn't decide whether to stay or go. 1866 joins during this reporting period! |
| ittybittypretty has quite a potty mouth. 2.4% words were foul language. For example, like this: <bbyl33t> Z../ASS./'ER//\][O-0P MisterK also makes sailors blush, 0.6% of the time. |
|
| Welcome to TKOP | One day closer to pie | Please check out our stats pages at http://ircstats.tkop.com or our alternate stats at http://tkoplogs.wtfwasithinking.org | 2 days ago at 09:19 by blaarg |
| Welcome to TKOP | About as far from pie as a person can be... | Please check out our stats pages at http://ircstats.tkop.com or our alternate stats at http://tkoplogs.wtfwasithinking.org | 3 days ago at 09:20 by Skeeve |
| Welcome to TKOP | No pie for you | Please check out our stats pages at http://ircstats.tkop.com or our alternate stats at http://tkoplogs.wtfwasithinking.org | 7 days ago at 09:47 by blaarg |
| Welcome to TKOP | Pie | Please check out our stats pages at http://ircstats.tkop.com or our alternate stats at http://tkoplogs.wtfwasithinking.org | 10 days ago at 09:10 by blaarg |
| Welcome to TKOP | NoPie | Please check out our stats pages at http://ircstats.tkop.com or our alternate stats at http://tkoplogs.wtfwasithinking.org | 12 days ago at 09:25 by Skeeve |
| The topic was set 454 times. | |