|
| 24 |
28 |
34 |
71 |
85 |
57 |
15 |
10 |
15 |
13 |
28 |
39 |
30 |
16 |
20 |
10 |
7 |
22 |
64 |
30 |
32 |
34 |
27 |
27 |
11 |
31 |
62 |
25 |
19 |
18 |
7 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 0.7% |
0.4% |
0.1% |
0.1% |
0.1% |
0.6% |
0.6% |
3.2% |
7.0% |
8.0% |
10.0% |
8.0% |
6.9% |
6.9% |
8.0% |
8.7% |
10.3% |
2.9% |
2.3% |
1.7% |
2.3% |
1.4% |
1.7% |
0.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Wildfire | 8.3 | 42.4 | 2 days ago | "Working on attempting to restore that now." | |||
| 2 | Skeeve | 3.7 | 20.3 | today | "bluesbrothers??" | |||
| 3 | unl33t | 6.5 | 35.5 | 11 days ago | "anyone know where Tom lives?" | |||
| 4 | Evil_KATil | 7.5 | 39.2 | 44 days ago | "on the plus side we now have a furnished guest room" | |||
| 5 | VanGoghsEar | 10.2 | 50.7 | 10 days ago | "so how are you fine men type people today?" | |||
| 6 | blaarg | 7.1 | 42.4 | yesterday | "of course eyeball scooped me, so... :)" | |||
| 7 | seuratt | 6.6 | 37.4 | 2 days ago | "hi `Ear" | |||
| 8 | Evelynne_Darkstar | 9.2 | 45.3 | 197 days ago | "bah. ok" | |||
| 9 | thecatt | 29 | 171 | 5.9 | 31.1 | 51 days ago | "Yes, I've been living the hermitic life to cultivate a deeper understanding of the universe" | |
| 10 | gkindel1 | 4 | 9 | 2.2 | 11.8 | 131 days ago | "morning" |
| seuratt1 (3) | wushumib (2) | VanGoghsEar` (2) | mib_pz4ob8 (2) | Skeeeve (1) |
| ZombieJesus (1) | seuratt2 (1) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
| Is Skeeve stupid or just asking too many questions? 14.0% lines contained a question!
VanGoghsEar didn't know that much either. 8.5% of her lines were questions. |
| The loudest one was Evelynne_Darkstar, who yelled 8.4% of the time!
Another old yeller was unl33t, who shouted 6.0% of the time! |
| It seems that unl33t's shift-key is hanging: 1.4% of the time he wrote UPPERCASE. For example, like this: <unl33t_work> IF YOU DO THIS, YOU DON'T DESERVE ROOT ACCESS! Wildfire just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 1.3% of the time. |
| unl33t is a very aggressive person. He attacked others 4 times. For example, like this: * unl33t_work kicks TOC for failure to read Wildfire can't control his aggressions, either. He picked on others 1 times. |
| Poor PHP, nobody likes him/her. He/She was attacked 1 times. For example, like this: * unl33t_work kicks PHP eventid.net seems to be unliked too. He/She got beaten 1 times. |
| blaarg brings happiness to the world. 7.6% lines contained smiling faces. :)
VanGoghsEar isn't a sad person either, smiling 4.2% of the time. |
| VanGoghsEar seems to be sad at the moment: 1.0% lines contained sad faces. :(
Evil_KATil is also a sad person, crying 0.8% of the time. |
| VanGoghsEar wrote the longest lines, averaging 50.7 letters per line. #tkop average was 38.3 letters per line. |
| Skeeve wrote the shortest lines, averaging 20.3 characters per line. unl33t was tight-lipped, too, averaging 35.5 characters. |
| Wildfire spoke a total of 109549 words!
Wildfire's faithful follower, Skeeve, didn't speak so much: 14374 words. |
| VanGoghsEar wrote an average of 10.20 words per line.
Channel average was 7.35 words per line. |
|
| Nick | Names Used | |
| 1 | Skeeve (20 names) | SkeeveDayOff, SkeeveSleep, SkeeveWorks, SkeeveDnD, SkeeveFixes, SkeeveHome, SkeeveHeadow, SkeeveBeds, skeevepissed, SkeeveGone, ... |
| 2 | Wildfire (8 names) | IFlyGTi, Wildfire, KillerGeek, Zaphod, Wildfire_Work, GuyllFyre, Wildfire_Sick, Wildfire_Home |
| 3 | Evil_KATil (6 names) | Evil_SicKi, Evil_KATil, Evil_BBQ, Evil_catt, Evil_Kill-Mode-Activated, Evil_GrUmpiPaNts |
| 4 | unl33t (6 names) | unl33t_work2, unl33t_work, unl33t_test, unl33t, unl33t_work1, unl33t_ |
| 5 | blaarg (4 names) | blaarg2, blaarg_, wushupork, blaarg |
| 6 | seuratt (4 names) | seuratt_mac, seuratt, ratt_afk, gkindel |
|
| Gender | Number of lines | Nick | |
| 1 | Male | Wildfire (13236), Skeeve (3838), unl33t (1835), blaarg (987), seuratt (589), thecatt (29) | |
| 2 | Female | Evil_KATil (1309), VanGoghsEar (1214), Evelynne_Darkstar (237) |
|
| Word | Number of Uses | Last Used by | |
| 1 | going | 235 | Wildfire |
| 2 | really | 192 | Wildfire |
| 3 | server | 119 | Wildfire |
| 4 | should | 108 | Wildfire |
| 5 | Windows | 80 | Wildfire |
| 6 | drive | 65 | Skeeve |
| 7 | think | 64 | Wildfire |
| 8 | stuff | 59 | Wildfire |
| 9 | about | 57 | unl33t |
| 10 | confuse | 55 | Wildfire |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Evelynne_Darkstar | 14 | Skeeve |
| 2 | Skeeve | 7 | Wildfire |
| 3 | unl33t | 6 | unl33t |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 160 | VanGoghsEar |
| 2 | :( | 79 | Wildfire |
| 3 | ;) | 28 | blaarg |
| 4 | :P | 18 | VanGoghsEar |
| 5 | :D | 17 | VanGoghsEar |
| 6 | :-D | 7 | unl33t |
| 7 | :/ | 6 | VanGoghsEar |
| 8 | :-p | 4 | unl33t |
| 9 | :p | 1 | VanGoghsEar |
| 10 | ;> | 1 | Wildfire |
|
|
| Song | How Often Played | Last Played by |
|
| Nice opers here, no one got kicked! |
| blaarg donated 10 ops in the channel...
Skeeve was also very polite: 2 ops from him. |
| Wow, no op was taken on #tkop! |
| Wildfire always lets us know what he's doing: 1265 actions! For example, like this: * Wildfire yawns Also, unl33t tells us what's up with 74 actions. |
| Wildfire talks to himself a lot. He wrote over 5 lines in a row 586 times!
Another lonely one was Skeeve, who managed to hit 115 times. |
| Skeeve couldn't decide whether to stay or go. 838 joins during this reporting period! |
| unl33t has quite a potty mouth. 0.4% words were foul language. For example, like this: <unl33t_work> damn you to aol cd hell Evelynne_Darkstar also makes sailors blush, 0.3% of the time. |
|
| "Topic: Topic: Welcome to TKOP | Tune in to hear blaarg on the radio http://kjsr.net/ from 9-11pm tonight! | Stats pages: http://ircstats.tkop.com or http://tkoplogs.wtfwasithinking.org" | 9 days ago at 19:15 by Skeeve |
| "Topic: Welcome to TKOP | The first Pie of Spring | Stats pages: http://ircstats.tkop.com or http://tkoplogs.wtfwasithinking.org" | 58 days ago at 08:57 by blaarg |
| "Topic: Welcome to TKOP | Happy New YearThingy | Stats pages: http://ircstats.tkop.com or http://tkoplogs.wtfwasithinking.org" | 128 days ago at 10:05 by Skeeve |
| "Welcome to TKOP | Set generic status message here. | Stats pages: http://ircstats.tkop.com or http://tkoplogs.wtfwasithinking.org" | 133 days ago at 20:28 by ChanServ |
| The topic was set 17 times. | |